Key | Description | Format |
status | Request status | STRING |
error_type | Error label detailed in the following table | STRING |
error_id | Error code detailed in the following table | STRING(2) |
Error codes details:
error_id | error_type | Description |
01 | invalid request | the request is not valid |
02 | invalid licence key | the license is not valid |
04 | invalid scope | Invalid scope |
05 | missing or empty parameter (user_infos) for this scope | a parameter is missing for the scope called |
06 | bad parameter format (user_infos) is not a valid JSON | the "user_infos" parameter is not a valid json |
07 | missing mandatory key in user informations (phone) | The missing "phone" key in the "user_infos" parameter is mandatory for this operator [SFR]. |
10 | invalid phone number | the phone number does not exist |
11 | phone number is empty | The phone number is empty |
12 | phone check failed | the operator verification failed |
13 | operator not found | the operator is not found |
14 | operator not authorized for this licence | your license is not open on this operator |
15 | operator not supported yet | the operator is not yet available on the requested solution |
16 | operator unreachable | impossible to contact the operator |
17 | scope not supported by this operator [Operator Name] yet | this scope is not supported by the operator |
30 | invalid or expired token | the token has expired |
Response example:
{
"status": "error",
"error_type": "invalid phone number",
"error_id": "10"
}