The Y2 email verification and validation fields are updated based on DQE returned quality codes.
DQE ZTQ_CODEQUALEMAIL1 ZTQ_CODEQUALEMAIL2 |
Y2 TIERSCOMPL |
||||||
Value | Description | Field | Value | Field | Value | Field | Value |
00 | Email is valid | YTC_EMAIL1SYNHS | - | YTC_EMAIL1VERIF | VAL | YTC_EMAIL1VALIDE | X |
01 |
Domain is valid but user can’t be verified |
YTC_EMAIL1SYNHS |
- |
YTC_EMAIL1VERIF |
VAL |
YTC_EMAIL1VALIDE |
- |
02 |
User does not exist on the domain |
YTC_EMAIL1SYNHS |
- |
YTC_EMAIL1VERIF |
VAL |
YTC_EMAIL1VALIDE |
- |
91 | Syntax error | YTC_EMAIL1SYNHS | X | YTC_EMAIL1VERIF | VAL | YTC_EMAIL1VALIDE | - |
92 | Unknown domain | YTC_EMAIL1SYNHS | - | YTC_EMAIL1VERIF | VAL | YTC_EMAIL1VALIDE | - |
93 | Blacklisted domain | YTC_EMAIL1SYNHS | - | YTC_EMAIL1VERIF | VAL | YTC_EMAIL1VALIDE | - |
94 | Soft bounced (inbox full) | YTC_EMAIL1SYNHS | - | YTC_EMAIL1VERIF | VAL | YTC_EMAIL1VALIDE | - |
95 | Email is throwable (temporary) | YTC_EMAIL1SYNHS | - | YTC_EMAIL1VERIF | VAL | YTC_EMAIL1VALIDE | - |
99 | Service non disponible | YTC_EMAIL1SYNHS | - | YTC_EMAIL1VERIF | NOK | YTC_EMAIL1VALIDE | - |
VAL = Verified / OK = Not Verified