The Y2 address verification field is updated based on DQE returned quality code.
DQE ZTQ_CODEQUALADR |
Y2 T_ADRVERIFIEE |
|
Value | Description | Value |
10 | Address is valid | VAL |
20 | Address is valid | VAL |
21 | Number is out of range | MAN |
22 | Number is missing | MAN |
23 | Number is out of range | MAN |
24 | Number is missing | MAN |
25 | Unknown address in CEDEX database | MAN |
30 | Unknown street name | MAN |
31 | Unknown street name | MAN |
40 | Missing street | MAN |
41 | Missing street | MAN |
50 | Unknown street name | MAN |
51 | Unknown street name | MAN |
60 | Missing street | MAN |
61 | Missing street | MAN |
70 | Unmatching Zip/City but street name is valid | MAN |
80 |
Unmatching Zip/City and unknown street name |
MAN |
90 | International address detected |
MAN |
VAL = Verified / NOK = Not Verified / MAN = Forcé / NOS = Non soumise