Matching Notp request Header:
https://{SERVER_ADDRESS}/IDMOBILE/?number={NUM}&token={TOKEN}&mode={MODE}&name={NAME}&code_name={CODE_NAME}&licence={LICENCE_CODE}&user_infos={INFORMATION}&scope={SCOPE}&redirect_uri={URL_REDIRECT}&country={COUNTRY}
Simply replace the items in braces with your information :
| Parameter | Expected value type | Value description | Mandatory/Optional |
| Server address | {SERVER_ADDRESS} | Address of the DQE server that will process the data | Mandatory |
| Licence | {LICENCE_CODE} | Number assigned to you as your license code | Mandatory |
| number | {NUM} | Phone number | Mandatory |
| token | {TOKEN} | Token retrieved through authentication | Mandatory |
| mode | {MODE} | 2 : authentication by code | Mandatory |
| name | {NAME} | Name of the partner in the DQE Software database (your company name) | Mandatory |
| code_name | {CODE_NAME} | Optional field that contains a code associated with the {NAME} | Optional |
| user_infos | {INFORMATION} | Parameter that contains the client information in the form of a json ({"street_address": "","postal_code": "","locality": "","country": "","birthdate": "","email": "","lastname": "","gender": "","firstname": "","maiden_name":"","phone": "","number": ""}) | Optional (Mandatory if scope « matching ») |
| scope | {SCOPE} |
matching_notp |
Mandatory |
| redirect_uri | {URL_REDIRECT} | Redirection URL in the format: https://www.partenaire.com/?{Query_params}. The "Query_params" variable contains the parameters you provided. We then add "token" (which corresponds to the session token) and "status" (which corresponds to "error" or "success"). | Optional |
| country | {COUNTRY} | Must be used only for international Matching NOTP - ISO Code 2 | Optional |
Description of expected values in the user_infos parameter (json value) for matching (each parameter must be present, even if no value is filled in):
| Key | Description |
| street_address | Street type, and name |
| postal_code | Postal code |
| locality | City |
| country | Country in full letter |
| birthdate | Date of birth in YYYY-MM-DD format |
| Email address | |
| lastname | Name |
| maiden_name | Maiden name |
| gender | Gender (M or F) |
| firstname | First name |
| phone | Phone number |
| number | Street number |
Related to