Success
Compressed form
The JSON response is a dictionary whose key is DATA1 containing the fields we have available for the selected company :
| Key | Value | France | International |
| SEARCH_REF | Search Reference | STRING | STRING |
| CompanyCName | Complementary name of the company (or trade name) | STRING(50) | STRING(255) |
| LegalStructureLabel | Legal form of the company | STRING(100) | STRING(100) |
| IncorporationDate | Date of company installation in the current city | STRING | STRING |
| MainCompanyFlag | 1: head office 0: other company office | STRING(1) | STRING(1) |
| CompanyStatus | 1: The company is in operation 0: the company is no longer in operation | STRING(1) | STRING(1) |
| CompanyName | Company name | STRING(131) | STRING(255) |
| CompanyAddress2 | Company address | STRING(38) | STRING(50) |
| CompanyAddress3 | Additional address information | STRING(38) | STRING(50) |
| CompanyAddress1 | Additional address information | STRING(38) | STRING(50) |
| Locality | City of the company | STRING(38) | STRING(50) |
| Phone | Not used anymore | ||
| DissolutionDate | Date the company ceased to operate | STRING | STRING |
| StaffCount | Number of employees | STRING | STRING |
| CompanySIC | Company NAF code | STRING(5) | |
| LegalStructureCode | Legal form of the company (code) | STRING(4) | STRING(4) |
| IntraNumber | Intra-Community VAT number | STRING(15) | STRING |
| ZIP_Code | ZIP code of the company's city | STRING(5) | STRING(10) |
| TurnOver | Not used anymore | ||
| CompanyNumber | SIRET number of the company | STRING(14) | STRING(14) |
| CompanyName2 | Additional corporate name | STRING | STRING |
| Activity1 | Legal structure Code | STRING | STRING |
| Activity2 | Company size (PME, ME, GE) | STRING(3) | STRING(3) |
| Not used anymore | |||
| Fax | Not used anymore | ||
| Country | ISO country code (3 letters) | STRING(3) | STRING(3) |
Example :
{
"DATA1": {
"MainCompanyFlag": "1",
"Locality": "LEVALLOIS PERRET",
"IntraNumber": "FR 85 504403387",
"Email": "",
"SEARCH_REF": "_29613410",
"Fax": "",
"IncorporationDate": "2017-12-29",
"StaffCount": "",
"Phone": "0171199739",
"LegalStructureLabel": "SAS, société par actions simplifiée",
"ZIP_Code": "92300",
"CompanyStatus": "0",
"Country": "FRA",
"CompanySIC": "5829C",
"LegalStructureCode": "5710",
"CompanyNumber": "50440338700047",
"CompanyCName": "DQE",
"Activity1": "5710",
"Activity2": "PME",
"CompanyName": "DQE-SOFTWARE",
"CompanyAddress2": "102 RUE VICTOR HUGO",
"CompanyAddress3": "",
"CompanyAddress1": "102 116",
"DissolutionDate": "",
"CompanyName2": "DQE",
"TurnOver": ""
}
}Extended form
The JSON response is a dictionary containing the fields we have available for the selected company :
| Key | Description | France |
| DQE_Status | FOUND or NOT FOUND | STRING(10) |
| SIREN | Company identifier | STRING(9) |
| NIC | Internal classification number of the establishment | STRING(5) |
| TVAINTRA | Intra number of the company | STRING(25) |
| Address Declared NORMALIZED | ||
| L1_NORMALISEE | Address 1 of the establishment : Company Name (normalized using AFNOR standard) | STRING(38) |
| L2_NORMALISEE | Address 2 of the establishment : Apartment, door, stair, ... (normalized using AFNOR standard) | STRING(38) |
| L3_NORMALISEE | Address 3 of the establishment : building, ... (normalized using AFNOR standard) | STRING(38) |
| L4_NORMALISEE | Address 4 of the establishment : Street and street number (normalized using AFNOR standard) | STRING(38) |
| L5_NORMALISEE | Address 5 of the establishment : Cedex, PO box, called place name (normalized using AFNOR standard) | STRING(38) |
| L6_NORMALISEE | Address 6 of the establishment : Postal Code & City (normalized using AFNOR standard) | STRING(38) |
| L7_NORMALISEE | Address of the establishment : Country in ISO3 Code (normalized using AFNOR standard) | STRING(38) |
| Address Declared | ||
| L1_DECLAREE | DECLARED Address of the establishment | STRING(38) |
| L2_DECLAREE | DECLARED Address of the establishment | STRING(38) |
| L3_DECLAREE | DECLARED Address of the establishment | STRING(38) |
| L4_DECLAREE | DECLARED Address of the establishment | STRING(38) |
| L5_DECLAREE | DECLARED Address of the establishment | STRING(38) |
| L6_DECLAREE | DECLARED Address of the establishment | STRING(38) |
| L7_DECLAREE | DECLARED Address of the establishment | STRING(38) |
| GEOGRAHIC address | ||
| NUMVOIE | Street number | STRING(4) |
| INDREP | Street number additional information | STRING(1) |
| TYPVOIE | Street type | STRING(4) |
| LIBVOIE | Street name | STRING(32) |
| CODPOS | ZIP Code | STRING(5) |
| CEDEX | CEDeX Code | STRING(5) |
| Geographical location of the establishment | ||
| RPET | Region | STRING(2) |
| LIBReg | Region label | STRING(70) |
| DEPET | Department | STRING(2) |
| ARRONET | District | STRING(2) |
| CTONET | Canton | STRING(3) |
| COMET | City | STRING(3) |
| LIBCOM | City name | STRING(32) |
| DU | Department of the urban unit | STRING(2) |
| TU | Size of urban unit | STRING(1) |
| UU | Urban unit number | STRING(2) |
| EPCI | Location of the establishment in a public establishment of intermunicipal cooperation | STRING(9) |
| TCD | Detailed municipal area | STRING(2) |
| ZEMET | Employment area | STRING(4) |
| Information about the establishment | ||
| SIEGE | Whether or not the establishment is a headquarter | STRING(1) |
| ENSEIGNE | Sign or name of the establishment | STRING(50) |
| IND_PUBLIPO | Direct mailing field indicator | STRING(1) |
| DIFFCOM | Distribution status of the establishment | STRING(1) |
| AMINTRET | Year and month of introduction of the institution in the database | STRING(6) |
| Economic characteristics of the establishment | ||
| NATETAB | Nature of the establishment of an individual entrepreneur | STRING(1) |
| LIBNATETAB | Nature label | STRING(30) |
| APET700 | Main activity | STRING(5) |
| LIBAPET | Main activity label | STRING(65) |
| DAPET | Year of validity of the main activity | STRING(4) |
| TEFET | Range of the number of employees in the establishment | STRING(2) |
| LIBTEFET | Range name | STRING(23) |
| EFETCENT | Number of employees in the establishment to the nearest 100 | STRING(6) |
| DEFET | Year of validity of the establishment's workforce | STRING(4) |
| ORIGINE | Origin of creation of the establishment | STRING(2) |
| DCRET | Date of creation of the establishment | STRING(8) |
| DDEBACT | Start date of activity | STRING(8) |
| ACTIVNAT | Nature of the activity of the establishment | STRING(2) |
| LIEUACT | Place of activity of the establishment | STRING(2) |
| ACTISURF | Type of store | STRING(2) |
| SAISONAT | If activity of the establishment is seasonal | STRING(2) |
| MODET | Type of the establishment's main activity | STRING(1) |
| PRODET | Productive nature of the establishment | STRING(1) |
| PRODPART | Specific participation in the establishment’s production | STRING(1) |
| AUXILT | Auxiliary nature of the establishment's activity | STRING(1) |
| Company identification | ||
| NOMEN_LONG | Name or company name of the company | STRING(131) |
| SIGLE | Company’s sign/logo | STRING(20) |
| NOM | Birth name | STRING(100) |
| PRENOM | First name | STRING(30) |
| CIVILITE | Civility of individual entrepreneurs | STRING(1) |
| RNA | Identification number in the national directory of associations | STRING(10) |
| Information about the company's headquarters | ||
| NICSIEGE | Internal classification number of the head office | STRING(5) |
| RPEN | Region where the headquarters is located | STRING(2) |
| DEPCOMEN | Department or city where the head office is located | STRING(5) |
| ADR_MAIL | Not used anymore | |
| TELEPHONE | Not used anymore | |
| Economic characteristics of the company | ||
| NJ | Legal nature of the company | STRING(4) |
| LIBNJ | Label of the legal nature | STRING(100) |
| TVAINTRA | Intracommunity VAT | STRING (15) |
| APEN700 | Main activity of the company | STRING(5) |
| LIBAPEN | Main activity label | STRING(65) |
| DAPEN | Year of validity of the main activity | STRING(4) |
| APRM | Main activity in the trade register | STRING(6) |
| ESS | Belonging to the field of social and solidarity economy | STRING(1) |
| DATEESS | ESS date | STRING(8) |
| TEFEN | Range of number of employees in the company | STRING(2) |
| LIBTEFEN | Range label | STRING(23) |
| EFENCENT | Number of employees in the establishment to the nearest 100 | STRING(6) |
| DEFEN | Year of validity of the company's workforce | STRING(4) |
| CATEGORIE | Company category | STRING(5) |
| DCREN | Creation date of the company | STRING(8) |
| AMINTREN | Year month of introduction of the company in the database | STRING(6) |
| MONOACT | Monoactivity index of the company | STRING(1) |
| MODEN | Type of the company's main activity | STRING(1) |
| PRODEN | Not used anymore | |
| ESAANN | Not used anymore | |
| TCA | Not used anymore | |
| ESAAPEN | Not used anymore | |
| ESASEC1N | Not used anymore | |
| ESASEC2N | Not used anymore | |
| ESASEC3N | Not used anymore | |
| ESASEC4N | Not used anymore | |
| Data specific to updates | ||
| VMAJ | Nature of the update (creation, deletion, modification) | STRING(1) |
| VMAJ1 | Not used anymore | |
| VMAJ2 | Not used anymore | |
| VMAJ3 | Not used anymore | |
| DATEMAJ | Processing date of the update | STRING(19) |
Example :
{
"DQE_status": "FOUND",
"SIREN": "504403387",
"NIC": "00047",
"L1_NORMALISEE": "DQE-SOFTWARE",
"L2_NORMALISEE": "",
"L3_NORMALISEE": "102-116",
"L4_NORMALISEE": "102 RUE VICTOR HUGO",
"L5_NORMALISEE": "",
"L6_NORMALISEE": "92300 LEVALLOIS PERRET",
"L7_NORMALISEE": "",
"L1_DECLAREE": "DQE-SOFTWARE",
"L2_DECLAREE": "",
"L3_DECLAREE": "102-116",
"L4_DECLAREE": "102 RUE VICTOR HUGO",
"L5_DECLAREE": "",
"L6_DECLAREE": "92300 LEVALLOIS-PERRET",
"L7_DECLAREE": "",
"NUMVOIE": "102",
"INDREP": "",
"TYPVOIE": "RUE",
"LIBVOIE": "VICTOR HUGO",
"CODPOS": "92300",
"CEDEX": "",
"RPET": "11",
"LIBREG": "ILE DE FRANCE",
"DEPET": "92",
"ARRONET": "2",
"CTONET": "16",
"COMET": "044",
"LIBCOM": "LEVALLOIS PERRET",
"DU": "00",
"TU": "8",
"UU": "51",
"EPCI": "200054781",
"TCD": "51",
"ZEMET": "1101",
"SIEGE": "1",
"ENSEIGNE": "",
"IND_PUBLIPO": "",
"DIFFCOM": "O",
"AMINTRET": "",
"NATETAB": "",
"LIBNATETAB": "",
"APET700": "5829C",
"LIBAPET": "Édition de logiciels applicatifs",
"DAPET": "2008",
"TEFET": "12",
"LIBTEFET": "20-49",
"EFETCENT": "",
"DEFET": "2022",
"ORIGINE": "",
"DCRET": "2017-12-29",
"DDEBACT": "2017-12-29",
"ACTIVNAT": "",
"LIEUACT": "",
"ACTISURF": "",
"SAISONAT": "",
"MODET": "",
"PRODET": "",
"PRODPART": "",
"AUXILT": "",
"NOMEN_LONG": "DQE-SOFTWARE",
"SIGLE": "",
"NOM": "",
"PRENOM": "",
"CIVILITE": "",
"RNA": "",
"NICSIEGE": "00047",
"RPEN": "",
"DEPCOMEN": "92044",
"ADR_MAIL": "",
"NJ": "5710",
"LIBNJ": "SAS, société par actions simplifiée",
"APEN700": "5829C",
"LIBAPEN": "Édition de logiciels applicatifs",
"DAPEN": "",
"APRM": "",
"ESS": "N",
"DATEESS": "",
"TEFEN": "12",
"LIBTEFEN": "",
"EFENCENT": "",
"DEFEN": "2022",
"CATEGORIE": "PME",
"DCREN": "2008-05-13",
"AMINTREN": "",
"MONOACT": "",
"MODEN": "",
"PRODEN": "",
"ESAANN": "",
"TCA": "",
"TELEPHONE": "",
"ESAAPEN": "",
"ESASEC1N": "",
"ESASEC2N": "",
"ESASEC3N": "",
"ESASEC4N": "",
"VMAJ": "F",
"VMAJ1": "",
"VMAJ2": "",
"VMAJ3": "",
"DATEMAJ": "2025-01-29",
"TVAINTRA": "FR 85 504403387"
}
Error
Compressed form
| Error type | Request | Response type |
| Missing “Licence” parameter | https://{SERVER_ADDRESS}/SIRETINFO/?SEARCH_REF=_29613410&Dictionary=Y&Country=FRA | 400 Bad Request Error |
| Empty “Licence” parameter | https://{SERVER_ADDRESS}/SIRETINFO/?SEARCH_REF=_29613410&Dictionary=Y&Country=FRA&Licence= | 400 Bad Request Error |
| Error on a parameter | https://{SERVER_ADDRESS}/SIRETINFO/?SEARCH_REF=_29613410&Dictionary=Y&Country=FRA&Licence={LICENCE_CODE} | Empty response |
Extended form
| Error type | Request | Response type |
| Missing “Licence” parameter | https://{SERVER_ADDRESS}/SIRETINFO/?Siret={SIRET} | 400 Bad Request Error |
| Empty “Licence” parameter | https://{SERVER_ADDRESS}/SIRETINFO/?Siret={SIRET}&Licence= | 400 Bad Request Error |
Related to